Undergraduate Course Schedule
Spring 2026 Undergraduate Course Schedule
| CRN | Subject | Course | Section | Title | Days | Time | Instructor |
| 51113 | POLS | 1120 | 001 | American National Government | TR | 11:00a-12:15p | Feezell |
| 51119 | POLS | 2110 | 001 | Comparative Politics | TR | 9:30a-10:45a | Lanucara |
| 80039 | POLS | 2120 | 001 | International Relations | TR | 2:00p-3:15p | Peceny |
| 59579 | POLS | 2130 | 001 | Intro Political Theory | MWF | 12:00p-12:50p | Barnes |
| 51141 | POLS | 2140 | 001 | Intro Political Analysis | MWF | 11:00a-11:50a | Eickhoff |
| 82972 | POLS | 2140 | 002 | Intro Political Analysis | ONLINE MAX | Bliss | |
| 79923 | POLS | 2150 | 001 | Public Policy & Administration | MWF | 10:00a-10:50a | Griego |
| 82947 | POLS | 300 | 008 | T: Dispute Resolution and Law | TR | 3:30p-4:45p | Jones |
| 82952 | POLS | 300 | 002 | T: Pol of Making a Difference | TR | 2:00p-3:15p | Wood |
| 82955 | POLS | 300 | 003 | T: Am Democracy and SCOTUS | W | 6:00p-8:45p | Hejny |
| 83017 | POLS | 300 | 004 | T: New Mexico Law and Politics | TR | 8:00a-9:15a | Farris |
| 83018 | POLS | 300 | 005 | T: US Enviro Policy and Law | M | 6:00p-8:45p | Hejny |
| 82959 | POLS | 302 | 001 | Comparative State Politics | TR | 11:00a-12:15p | Krebs |
| 82813 | POLS | 315 | 001 | Constitutional Law-Powers | ONLINE MAX | Kierst | |
| 83016 | POLS | 316 | 001 | Constitutional Law-Liberties | TR | 12:30p-1:45p | Jones |
| 80599 | POLS | 320 | 001 | T: MidEast Pol & Societies | ONLINE MAX, 2H | Bosin | |
| 58803 | POLS | 340 | 002 | T: Insurgencies & Rebellions | ONLINE MAX, 1H | Bosin | |
| 82953 | POLS | 346 | 001 | Intl Political Economy | MWF | 12:00p-12:50p | Wang |
| 79969 | POLS | 377 | 001 | Population Policy & Politics | TR | 12:30p-1:45p | McFarlane |
| 83464 | POLS | 400 | 007 | Adv T: CP Wealth, Health, Dev | T | 2:00p-4:45p | Nunez |
| 83465 | POLS | 400 | 008 | Adv T: Demo, Dictatorship & War | TR | 11:00a-12:15p | Peceny |
| 47558 | POLS | 400 | 002 | Adv T: Global Trends &Natl Sec | TR | 9:30a-10:45a | McFarlane |
| 82823 | POLS | 400 | 005 | Adv T: Poli SciFi | MWF | 9:00a-9:50a | Butler |
| 82824 | POLS | 400 | 006 | Adv T: Political Games | MWF | 11:00a-11:50a | Butler |
| 34133 | POLS | 495 | 001 | Junior Honors Seminar | W | 2:00p-4:45p | Collingwood |
| 79996 | POLS | 496 | 001 | Population Policy & Pol | TR | 12:30p-1:45p | McFarlane |
| 79997 | POLS | 496 | 002 | Global Trends & Natl Sec | TR | 9:30a-10:45a | McFarlane |
| 79998 | POLS | 496 | 003 | The Craft of Policy Analysis | W | 9:00a-11:30a | Rocca |
| 79999 | POLS | 496 | 004 | Advanced Statistical Analysis | M | 1:30p-4:15p | Collingwood |
| 80050 | POLS | 496 | 006 | Sem: CP Wealth, Health, Dev | T | 2:00p-4:45p | Nunez |
| 82951 | POLS | 496 | 009 | Sem: State and Urban Poli | R | 2:00p-4:45p | Krebs |
| 82958 | POLS | 496 | 010 | T: Demo, Dictatorship, and War | TR | 11:00a-12:15p | Peceny |
Click here to view the SP26 Topics Course Descriptions (POLS 300, 320, 340, 400) [PDF]
Fall 2025 Undergraduate Course Schedule
| CRN | Subject | Course | Section | Title | Days | Times | Instructor |
| 80690 | POLS | 300 | 005 | Immigration Politics in USA | M | 1:00p-3:45p | Loren Collingwood |
| 80728 | POLS | 300 | 008 | T: Good Government Reform | TR | 2:00p-3:15p | Michael Rocca |
| 81788 | POLS | 300 | 003 | T: Politics of Policing | ONLINE MAX | Jessica Hejny | |
| 80466 | POLS | 303 | 001 | Law in the Political Community | ONLINE MAX | Peter Kierst | |
| 80434 | POLS | 310 | 001 | Political Communication | TR | 12:30p-1:45p | Jessica Feezell |
| 80234 | POLS | 317 | 001 | Constitutional Law-Rights | TR | 3:30p-4:45p | Larry Jones |
| 73955 | POLS | 320 | 001 | T: Russia and Its Neighbors | ONLINE MAX, 1H | Yury Bosin | |
| 80151 | POLS | 320 | 002 | T: Middle Eastern Pol & Soc | ONLINE MAX, 2H | Yury Bosin | |
| 80729 | POLS | 320 | 004 | T: Global Development | MWF | 11:00a-11:50a | Jami Nuñez |
| 80383 | POLS | 340 | 005 | T: International Organizations | W | 1:00p-3:45p | Kathy Powers |
| 80539 | POLS | 372 | 001 | Urban Politics | TR | 9:30a-10:45a | Timothy Krebs |
| 80562 | POLS | 496 | 003 | Sem: Pro-Sem in Intl Relations | R | 1:00p-3:45p | Christopher Butler |
| 80560 | POLS | 496 | 001 | Sem: Statistics for Social Res | W | 1:30p-4:15p | Loren Collingwood |
| 80730 | POLS | 496 | 005 | Sem: Policy Seminar | W | 9:00a-11:45a | Michael Rocca |
| 80561 | POLS | 496 | 002 | Sem: Intro to Empirical Resear | T | 9:00a-11:45a | William Stanley |
| 80563 | POLS | 496 | 004 | Sem: Pro-Sem in Comp Politics | R | 9:00a-11:45a | William Stanley |
| 63918 | POLS | 1120 | 001 | American National Government | TR | 11:00a-12:15p | Jessica Feezell |
| 80230 | POLS | 1140 | 001 | The Political World | MWF | 1:00p-1:50p | Jeremy Farris |
| 80573 | POLS | 1996 | 001 | T: So You Want to be a Lawyer? | TR | 12:30p-1:45p | Preston Sanchez |
| 81689 | POLS | 1996 | 002 | T: So You Want to be Policy Leader | TR | 12:30p-1:45p | Hannah Wood |
| 73633 | POLS | 2110 | 001 | Comparative Politics | TR | 9:30a-10:45a | Sarah Dreier |
| 63926 | POLS | 2120 | 001 | International Relations | MWF | 10:00a-10:50a | Mark Peceny |
| 75039 | POLS | 2130 | 001 | Intro Political Theory | MWF | 12:00p-12:50p | William Barnes |
| 78374 | POLS | 2140 | 002 | Intro Political Analysis | TR | 11:00a-12:15p | Sarah Dreier |
| 78379 | POLS | 2150 | 001 | Public Policy & Administration | TR | 12:30p-1:45p | Eric Griego |
SCHEDULE IS SUBJECT TO CHANGE - Please review the online schedule for the most up to date information.
Summer 2025 Undergraduate Course Schedule
| CRN | Subject | Course | Section | Title | Days | Times | Instructor |
| 88154 | POLS | 2140 | 001 | Intro Political Analysis | MWF | 12:00p-1:40p | Margaret Avera |
| 88155 | POLS | 2110 | 001 | Comparative Politics | MWF | 10:00a-11:40a | Rashida Jeduah |
| 88156 | POLS | 1120 | 001 | American National Government | TR | 10:45a-1:15p | Yoselin Cordova |
| 29973 | POLS | 340 | 002 | T: Russian Foreign Policy | ONLINE MAX | Yury Bosin | |
SCHEDULE IS SUBJECT TO CHANGE - Please review the online schedule for the most up to date information.
Spring 2025 Undergraduate Course Schedule
| CRN | Subject | Course | Section | Title | Days | Time | Instructor |
| 47558 | POLS | 400 | 002 | Adv T: Global Trends &Natl Sec | TR | 1100-1215 | Michael Flaherty |
| 51113 | POLS | 1120 | 001 | American National Government | TR | 1100-1215 | Jessica Feezell |
| 51119 | POLS | 2110 | 001 | Comparative Politics | MWF | 1000-1050 | Jami Nunez |
| 51141 | POLS | 2140 | 001 | Intro Political Analysis | TR | 0930-1045 | Sarah Dreier |
| 56440 | POLS | 300 | 001 | T: Congress & Representation | ARRANGED | Sarah Dreier | |
| 56441 | POLS | 300 | 006 | T: Congressional Processes | ARRANGED | Michael Rocca | |
| 58803 | POLS | 340 | 002 | T: Insurgencies & Rebellions | ONLINE MAX | Yury Bosin | |
| 59566 | POLS | 400 | 001 | Adv T: WMD & Non Proliferatn | MW | 1230-1345 | Cassiano Endres De Oliveira |
| 59579 | POLS | 2130 | 001 | Intro Political Theory | MWF | 1200-1250 | William Barnes |
| 79920 | POLS | 300 | 002 | T: Transitional Justice | TR | 1230-1345 | Kathy Powers |
| 79921 | POLS | 315 | 001 | Constitutional Law-Powers | TR | 1530-1645 | Lawrence Jones |
| 79923 | POLS | 2150 | 001 | Public Policy & Administration | TR | 1400-1515 | Eric Griego |
| 79924 | POLS | 373 | 001 | Pol Policy & Mgmt Local Govt | TR | 1230-1345 | Eric Griego |
| 79926 | POLS | 2140 | 003 | Intro Political Analysis | MW | 0830-0945 | Wendy Hansen |
| 79927 | POLS | 342 | 001 | American Foreign Policy | MWF | 1100-1150 | Mark Peceny |
| 79969 | POLS | 377 | 001 | Population Policy & Politics | TR | 0930-1045 | Deborah McFarlane |
| 79996 | POLS | 496 | 001 | Population Policy & Pol | TR | 0930-1045 | Deborah McFarlane |
| 79997 | POLS | 496 | 002 | Global Trends & Natl Sec | TR | 1100-1215 | Michael Flaherty |
| 79998 | POLS | 496 | 003 | The Craft of Policy Analysis | W | 0900-1130 | Michael Rocca |
| 79999 | POLS | 496 | 004 | Advanced Statistical Analysis | M | 0900-1145 | Loren Collingwood |
| 80033 | POLS | 300 | 003 | Probs in Pub Pol & Gov Regs | MWF | 1300-1350 | Wendy Hansen |
| 80039 | POLS | 2120 | 001 | International Relations | MWF | 1400-1450 | Mark Peceny |
| 80046 | POLS | 496 | 005 | US Racial & Ethnic Politics | R | 0900-1145 | Gabriel Sanchez |
| 80050 | POLS | 496 | 006 | Human Rights | T | 1300-1545 | Sarah Dreier |
| 80385 | POLS | 308 | 001 | Hispanics in US Politics | MWF | 1000-1050 | Gabriel Martinez |
| 80598 | POLS | 303 | 002 | Law in the Political Community | ONLINE MAX | Peter Kierst | |
| 80599 | POLS | 320 | 001 | T: MidEast Pol & Societies | ONLINE MAX | Yury Bosin | |
| 80654 | POLS | 400 | 003 | Adv T:Everyday Life Under Soci | MWF | 1100-1150 | Melissa Bokovoy |
| 80818 | POLS | 400 | 004 | Adv T: Hlth & Soc Inequalty Lb | ONLINE MAX | Jessica Goodkind | |
| 80819 | POLS | 340 | 006 | T: Hlth & Social Inequalts II | MW | 0900-1045 | Jessica Goodkind |
