Undergraduate Course Schedule
Fall 2026 Undergraduate Course Schedule
| CRN | Subject | Course | Section | Title | Days | Times | Instructor |
| 63918 | POLS | 1120 | 001 | American National Government | TR | 9:30a-10:45a | Krebs |
| 80230 | POLS | 1140 | 001 | The Political World | TR | 8:00a-9:15a | Farris |
| 80573 | POLS | 1996 | 001 | T: So You Want to be a Lawyer | TR | 3:30p-4:45p | Sanchez |
| 81689 | POLS | 1996 | 002 | T: How to be a Policy Leader | TR | 3:30p-4:45p | Wood |
| 73633 | POLS | 2110 | 001 | Comparative Politics | MWF | 10:00a-10:50a | Hultquist |
| 63926 | POLS | 2120 | 001 | International Relations | MWF | 11:00a-11:50a | Peceny |
| 75039 | POLS | 2130 | 001 | Intro Political Theory | MWF | 12:00p-12:50p | Barnes |
| 78374 | POLS | 2140 | 002 | Intro Political Analysis | TR | 11:00a-12:15p | Dreier |
| 83355 | POLS | 2140 | 003 | Intro Political Analysis | Online | Bliss | |
| 78379 | POLS | 2150 | 001 | Public Policy & Administration | TR | 12:30p-1:45p | Griego |
| 80690 | POLS | 300 | 005 | T:Art Sci of Pol Redistricting | MWF | 10:00a-10:50a | Collingwood |
| 81788 | POLS | 300 | 003 | T: Politics of Policing | Online | Hejny | |
| 80466 | POLS | 303 | 001 | Law in the Political Community | Online | Kierst | |
| 80234 | POLS | 317 | 001 | Constitutional Law-Rights | TR | 12:30p-1:45p | Jones |
| 80151 | POLS | 320 | 002 | T: Middle Eastern Pol & Soc | Online Max, 2H | Bosin | |
| 73955 | POLS | 340 | 002 | T: US Foreign Assistance | Online Max, 1H | Bosin | |
| 83368 | POLS | 340 | 001 | T: International Organizations | TR | 11:00a-12:15p | Powers |
| 83367 | POLS | 341 | 001 | Intl Conflict & Cooperation | TR | 9:30a-10:45a | Butler |
| 83357 | POLS | 346 | 001 | Intl Political Economy | MWF | 11:00a-11:50a | Wang |
| 83356 | POLS | 362 | 001 | Modern Political Theory | MWF | 1:00p-1:50p | Barnes |
| 83353 | POLS | 373 | 001 | Pol Policy & Mgmt Local Govt | TR | 2:00p-3:15p | Krebs |
| 83358 | POLS | 376 | 001 | Health Policy and Politics | TR | 8:00a-9:15a | McFarlane |
Schedule is subject to change without notice.
Summer 2026 Undergraduate Course Schedule
| CRN | Subject | Course | Section | Title | Days | Times | Instructor |
| 12793 | POLS | 340 | 002 | T: Russian Foreign Policy | ONLINE | Bosin | |
| 14038 | POLS | 2140 | 001 | Intro Political Analysis | ONLINE | Bliss | |
Spring 2026 Undergraduate Course Schedule
| CRN | Subject | Course | Section | Title | Days | Time | Instructor |
| 51113 | POLS | 1120 | 001 | American National Government | TR | 11:00a-12:15p | Feezell |
| 51119 | POLS | 2110 | 001 | Comparative Politics | TR | 9:30a-10:45a | Lanucara |
| 80039 | POLS | 2120 | 001 | International Relations | TR | 2:00p-3:15p | Peceny |
| 59579 | POLS | 2130 | 001 | Intro Political Theory | MWF | 12:00p-12:50p | Barnes |
| 51141 | POLS | 2140 | 001 | Intro Political Analysis | MWF | 11:00a-11:50a | Eickhoff |
| 82972 | POLS | 2140 | 002 | Intro Political Analysis | ONLINE MAX | Bliss | |
| 79923 | POLS | 2150 | 001 | Public Policy & Administration | MWF | 10:00a-10:50a | Griego |
| 82947 | POLS | 300 | 008 | T: Dispute Resolution and Law | TR | 3:30p-4:45p | Jones |
| 82952 | POLS | 300 | 002 | T: Pol of Making a Difference | TR | 2:00p-3:15p | Wood |
| 82955 | POLS | 300 | 003 | T: Am Democracy and SCOTUS | W | 6:00p-8:45p | Hejny |
| 83017 | POLS | 300 | 004 | T: New Mexico Law and Politics | TR | 8:00a-9:15a | Farris |
| 83018 | POLS | 300 | 005 | T: US Enviro Policy and Law | M | 6:00p-8:45p | Hejny |
| 82959 | POLS | 302 | 001 | Comparative State Politics | TR | 11:00a-12:15p | Krebs |
| 82813 | POLS | 315 | 001 | Constitutional Law-Powers | ONLINE MAX | Kierst | |
| 83016 | POLS | 316 | 001 | Constitutional Law-Liberties | TR | 12:30p-1:45p | Jones |
| 80599 | POLS | 320 | 001 | T: MidEast Pol & Societies | ONLINE MAX, 2H | Bosin | |
| 58803 | POLS | 340 | 002 | T: Insurgencies & Rebellions | ONLINE MAX, 1H | Bosin | |
| 82953 | POLS | 346 | 001 | Intl Political Economy | MWF | 12:00p-12:50p | Wang |
| 79969 | POLS | 377 | 001 | Population Policy & Politics | TR | 12:30p-1:45p | McFarlane |
| 83464 | POLS | 400 | 007 | Adv T: CP Wealth, Health, Dev | T | 2:00p-4:45p | Nunez |
| 83465 | POLS | 400 | 008 | Adv T: Demo, Dictatorship & War | TR | 11:00a-12:15p | Peceny |
| 47558 | POLS | 400 | 002 | Adv T: Global Trends &Natl Sec | TR | 9:30a-10:45a | McFarlane |
| 82823 | POLS | 400 | 005 | Adv T: Poli SciFi | MWF | 9:00a-9:50a | Butler |
| 82824 | POLS | 400 | 006 | Adv T: Political Games | MWF | 11:00a-11:50a | Butler |
| 34133 | POLS | 495 | 001 | Junior Honors Seminar | W | 2:00p-4:45p | Collingwood |
| 79996 | POLS | 496 | 001 | Population Policy & Pol | TR | 12:30p-1:45p | McFarlane |
| 79997 | POLS | 496 | 002 | Global Trends & Natl Sec | TR | 9:30a-10:45a | McFarlane |
| 79998 | POLS | 496 | 003 | The Craft of Policy Analysis | W | 9:00a-11:30a | Rocca |
| 79999 | POLS | 496 | 004 | Advanced Statistical Analysis | M | 1:30p-4:15p | Collingwood |
| 80050 | POLS | 496 | 006 | Sem: CP Wealth, Health, Dev | T | 2:00p-4:45p | Nunez |
| 82951 | POLS | 496 | 009 | Sem: State and Urban Poli | R | 2:00p-4:45p | Krebs |
| 82958 | POLS | 496 | 010 | T: Demo, Dictatorship, and War | TR | 11:00a-12:15p | Peceny |
